Comment on page
2018
Role | Amount before tax |
| |
Global Ops Team Facilitation | 1 500 € |
Global Budget Planning | 1 000 € |
Global Admin & Accounting | 3 000 € |
Connectors Management& Opt-in | 750 € |
Financial Reporting | 375 € |
Cobudget Facilitation | pro bono |
Website steward | 1 500 € |
Newsletters - English | 800 € |
Social Media - English | 2 975 € |
Ouishare online magazine | 4500 |
Shared infrastructure (Software tools) | 6 100 € |
Tech maintenance & Support | 4 255 € |
Global Summit | 3 000 € |
Travel Stipends for active members | 4 000 € |
| |
Total | 33 755 € |
- Income: 2 052 922 €
- Costs: 1 981 264 €
- Income: 76 299 €
- Costs: 80 000 €
- Income: TBD
- Costs: TBD
- Income: 2 948 €
- Costs: 3 432 €
Last modified 4yr ago