> For the complete documentation index, see [llms.txt](https://finances.ouishare.net/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://finances.ouishare.net/financials/2018.md).

# 2018

## 2018

### Activities in OuiShare Global Commons

| Role                                   | Amount before tax |
| -------------------------------------- | ----------------- |
|                                        |                   |
| Global Ops Team Facilitation           | 1 500 €           |
| Global Budget Planning                 | 1 000 €           |
| Global Admin & Accounting              | 3 000 €           |
| Connectors Management& Opt-in          | 750 €             |
| Financial Reporting                    | 375 €             |
| Cobudget Facilitation                  | pro bono          |
| Website steward                        | 1 500 €           |
| Newsletters - English                  | 800 €             |
| Social Media - English                 | 2 975 €           |
| Ouishare online magazine               | 4500              |
| Shared infrastructure (Software tools) | 6 100 €           |
| Tech maintenance & Support             | 4 255 €           |
| Global Summit                          | 3 000 €           |
| Travel Stipends for active members     | 4 000 €           |
|                                        |                   |
| **Total**                              | **33 755 €**      |

## Finances by Country

### OuiShare France

* Income: 2 052 922 €
* Costs: 1 981 264 €

### OuiShare Spain

* Income: 76 299 €
* Costs: 80 000 €

### OuiShare Quebec

* Income: TBD
* Costs: TBD

### OuiShare Germany

* Income: 2 948 €
* Costs: 3 432 €
