Role | Amount before tax |
| |
Global Ops Team Facilitation | 1 500 € |
Global Budget Planning | 1 000 € |
Global Finance & Accounting | 6 000 € |
OuiShare Magazine English | 6 000 € |
Website Steward | 1 200 € |
Monthly Newsletters (members & general) | 3 000 € |
Social Media | 6 000 € |
Tech & Web Maintenance / Support | 6 000 € |
Shared Infrastructure (Software) | 6 076 € |
Cobudget Steward | 1200 € |
International Summit Lisbon | 3 000 € |
International Summit Munich | 3 000 € |
| |
Total | 35 676 € |
Income: 1.745.000 € (Ouishare Fest Paris: 485 000 €)
Costs: 1.654.000 €
Income: 122.000 € (Ouishare Fest Barcelona: 65 000 € - 54 %)
Costs: 122.000 €
Income: 71.338 Canadian Dollars
Costs: 47.847 Canadian Dollars
For more details, check out Ouishare Quebec's great finance and activity report!
Income: 17.077 €
Costs: 15.484 €